Land Rover Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr (U47578)

Low Miles + Amazing Condition

£49,991
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
Defender 110 2.2 TDCi XS Station Wagon 4WD Euro 5 5dr
2014 (14)
16,091 Mls
Diesel
Manual
2.2L
SUV
Black
7
295 g/km
120 BHP
25.5 MPG
Euro 5
Vehicle Description
Introducing the stunning Black Defender 110, a 2014 model with only 16,000 miles on the odometer. This exceptional vehicle comes with an impressive range of specifications that are sure to catch your attention.

Exterior Features:
- Triple roof rack for added storage convenience
- 5 Urban Automotive black sawtooth wheels, 18", adding a touch of style
- Urban Automotive side steps for easy access
- Urban Automotive best of British front grill and vent set, showcasing its heritage
- Premium wind deflector set for a sleek look
- 5mm front bumper including DRLs (Daytime Running Lights) for enhanced visibility
- Smoke front indicators for a unique aesthetic
- Smoked Wipac LED light set, providing excellent illumination
- Rear Nas step with tow hitch for added functionality
- Genuine Land Rover mudflap set for protection

Interior Features:
- Momo Quark steering wheel, 350mm, for a comfortable and stylish driving experience
- Seat extension rails on the driver's side, ensuring optimal comfort for drivers of all heights
- Premium high top cubby box for convenient storage
- Space-saving strap door handles on both passenger and driver's doors, adding a touch of sophistication
Vehicle Performance
120
BHP
266.22
Torque
14.7
0-62
90
Top Speed
Running Costs
Fuel Economy*
Combined
25.5 mpg
Extra Urban
29.1 mpg
Urban
20.8 mpg
Vehicle Tax**
12 months
-
6 months
-
CO2
295 g/km
-
Insurance
Insurance Group
-
Fuel Type
Type
Diesel
Vehicle Finance
Find My Dream Car

If you can’t find exactly what you’re looking for, let us know the details and we’ll do the searching for you…

Take a moment to provide us with the details of your ideal vehicle and we’ll notify you when we find it. It’s that simple!

Let's do this!
Visiting Us
Get
Directions...
19 mins from the M4
19 mins from Rhoose Cardiff International Airport Train Station
17 mins from Cardiff Airport