Land Rover Range Rover D300 MHEV HSE (U47673) ULEZ

NO FEES

3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
3.0 D300 MHEV HSE SUV 5dr Diesel Auto 4WD Euro 6 (s/s) (300 ps)
2022 (22)
28,300 Mls
Diesel
Automatic
3.0L
SUV
Black
5
207 g/km
296 BHP
36.2 MPG
Euro 6
Vehicle Description
We are delighted to offer Range Rover D300 in Santorini Black. The vehicle has been diligently maintained inside and out with recent service at Land Rover.
The Range Rover comes with some nice optional extras
- Heated and cooled front & rear seats
- Heated steering wheel
- Opening panoramic roof
- Reclining rear seats
- 23" Alloy wheels
- Apple car play
and more

To provide you with peace of mind, all our cars come with a 3-month warranty, a long MOT, and a recent service. We also offer competitive finance quotes and extended warranties for added convenience and protection.

Visit our car garage today. Contact today on what's app or phone 07311848343 or 01446506041. Viewing welcome Monday - Friday between 9am-530pm, If you wish to view outside of these hours we offer appointments to suit including weekends.
Vehicle Performance
296
BHP
479.35
Torque
6.3
0-62
135
Top Speed
Running Costs
Fuel Economy*
Combined
36.2 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
207 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel
Vehicle Finance
Find My Dream Car

If you can’t find exactly what you’re looking for, let us know the details and we’ll do the searching for you…

Take a moment to provide us with the details of your ideal vehicle and we’ll notify you when we find it. It’s that simple!

Let's do this!
Visiting Us
Get
Directions...
19 mins from the M4
19 mins from Rhoose Cardiff International Airport Train Station
17 mins from Cardiff Airport