MINI Countryman One (U47431)

Sold
Sold
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
1.6 One SUV 5dr Petrol Manual (139 g/km, 98 bhp)
2013 (63)
74,000 Mls
Petrol
Manual
1.6L
SUV
Blazing Red
5
139 g/km
98 BHP
47.1 MPG
-
Vehicle Performance
98
BHP
112.8
Torque
11.9
0-62
107
Top Speed
Running Costs
Fuel Economy*
Combined
47.1 mpg
Extra Urban
54.3 mpg
Urban
38.2 mpg
Vehicle Tax*
12 months
£180
6 months
£99
CO2
139 g/km
Band E
Insurance
Insurance Group
-
Fuel Type
Type
Petrol
Find My Dream Car

If you can’t find exactly what you’re looking for, let us know the details and we’ll do the searching for you…

Take a moment to provide us with the details of your ideal vehicle and we’ll notify you when we find it. It’s that simple!

Let's do this!
Visiting Us
Get
Directions...
19 mins from the M4
19 mins from Rhoose Cardiff International Airport Train Station
17 mins from Cardiff Airport