Mitsubishi Colt CZ2 (U47462)

Sold
Sold
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
1.3 CZ2 Hatchback 5dr Petrol Manual (130 g/km, 94 bhp)
2012 (12)
47,266 Mls
Petrol
Manual
1.3L
Hatchback
White
5
130 g/km
94 BHP
0 MPG
-
Running Costs
Fuel Economy*
Combined
0 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax*
12 months
£130
6 months
£71.5
CO2
130 g/km
Band D
Insurance
Insurance Group
-
Fuel Type
Type
Petrol
Find My Dream Car

If you can’t find exactly what you’re looking for, let us know the details and we’ll do the searching for you…

Take a moment to provide us with the details of your ideal vehicle and we’ll notify you when we find it. It’s that simple!

Let's do this!
Visiting Us
Get
Directions...
19 mins from the M4
19 mins from Rhoose Cardiff International Airport Train Station
17 mins from Cardiff Airport