Volkswagen Polo GTI (U47287)

Sold
Sold
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
1.4 GTI Hatchback 5dr Petrol DSG (139 g/km, 178 bhp)
2013 (13)
50,026 Mls
Petrol
DSG
1.4L
Hatchback
White
5
139 g/km
178 BHP
47.9 MPG
-
Vehicle Features
  • 12 Months MOT
  • 12 Months Warranty
  • ABS
  • Air Conditioning
  • Alarm
  • Alloy Wheels
  • Auxiliary Heating
  • Bluetooth Audio
  • Bluetooth Telephone
  • CD Player
  • Central Locking
  • Climate Control
  • D.A.B.
  • Driver Airbag
  • Electric Windows
  • ESP
  • Front Seat Belts
  • Full Service History
  • Immobilizer
  • Navigation System
  • Park Distance Control
  • Passenger Airbag
  • Power Assisted Steering
  • Radio
  • Rear Seat Belts
  • Side Airbag
  • Steering Wheel Tilt Function
  • USB Audio
  • USB Docking
  • V5 Registration Document
Vehicle Performance
178
BHP
184.4
Torque
6.9
0-62
142
Top Speed
Running Costs
Fuel Economy*
Combined
47.9 mpg
Extra Urban
55.4 mpg
Urban
37.7 mpg
Vehicle Tax*
12 months
£180
6 months
£99
CO2
139 g/km
Band E
Insurance
Insurance Group
-
Fuel Type
Type
Petrol
Find My Dream Car

If you can’t find exactly what you’re looking for, let us know the details and we’ll do the searching for you…

Take a moment to provide us with the details of your ideal vehicle and we’ll notify you when we find it. It’s that simple!

Let's do this!
Visiting Us
Get
Directions...
19 mins from the M4
19 mins from Rhoose Cardiff International Airport Train Station
17 mins from Cardiff Airport